Y!IN½ΟΏiqΙ
‘KLE^MVP 10-26-11/2
y
32,000~ 3 112ϊ
31,000~ 11 112ϊ
29,610~ 8 111ϊ
32,010~ 3 111ϊ
31,500~ 8 111ϊ
33,010~ 7 1030ϊ
31,500~ 1 1030ϊ
33,500~ 9 1029ϊ
31,500~ 16 1029ϊ
33,000~ 1 1029ϊ
33,001~ 5 1028ϊ
29,100~ 5 1027ϊ©
33,000~ 2 1027ϊ
31,800~ 1 1026ϊ
32,500~ 13 1026ϊ
31,000~ 5 1026ϊ
32,300~ 3 1026ϊ
||||||||
31840~@17
FEJio(W)
12,600~ 8 112ϊ
12,500~ 3 111ϊ
12,600~ 7 111ϊ
13,800~ 1 1031ϊ
13,000~ 8 1031ϊ
13,800~ 4 1029ϊ
13,500~ 3 1029ϊ
10,501~ 3 1027ϊ©
12,000~ 5 1027ϊ
11,700~ 6 1026ϊ
12,500~ 2 1026ϊ
12,500~ 3 1026ϊ
11,700~ 7 1026ϊ
||||||||
12520~@13
FEJio(E)
5,750~ 8 112ϊ
6,100~ 7 112ϊ
5,000~ 4 112ϊ
5,500~ 7 112ϊ
5,780~ 4 1030ϊ
4,700~ 3 1028ϊ
4,650~ 3 1026ϊ©
5,250~ 8 1026ϊ
4,900~ 2 1026ϊ
||||||||
5290~@9
‘ICLE
xg₯JX
5,750~ 9 112ϊ
5,250~ 8 112ϊ
5,000~ 6 112ϊ
5,250~ 2 112ϊ
5,270~ 7 112ϊ
5,000~ 6 112ϊ©
7,100~ 6 112ϊ
5,500~ 4 112ϊ
5,500~ 18 111ϊ
5,000~ 8 111ϊ
5,250~ 5 1031ϊ
5,000~ 4 1031ϊ©
5,000~ 3 1030ϊ
5,251~ 6 1030ϊ
6,000~ 9 1030ϊ
5,900~ 2 1029ϊ
5,750~ 8 1028ϊ
5,750~ 4 1028ϊ
5,250~ 4 1027ϊ
5,800~ 5 1027ϊ
5,180~ 1 1026ϊ
5,250~ 8 1026ϊ
5,250~ 5 1026ϊ
5,150~ 5 1026ϊ
5,500~ 8 1026ϊ
||||||||
5440~@25
obN
2,690~ 6 112ϊ
3,000~ 3 112ϊ
3,100~ 9 1031ϊ
2,500~ 7 1031ϊ
2,500~ 1 1030ϊ
2,100~ 2 1030ϊ
3,350~ 7 1029ϊ
2,300~ 3 1029ϊ©
2,300~ 4 1029ϊ©
2,510~ 5 1026ϊ
2,600~ 6 1026ϊ
3,000~ 6 1026ϊ
2,510~ 8 1026ϊ
2,300~ 4 1026ϊ©
||||||||
2630~@14
xbJ
8,500~ 3 112ϊ
8,500~ 7 112ϊ
8,250~ 6 111ϊ
8,500~ 6 1031ϊ
9,280~ 8 1031ϊ
8,350~ 5 1031ϊ
8,500~ 11 1031ϊ
7,500~ 1 1029ϊ©
9,000~ 4 1028ϊ
9,000~ 1 1028ϊ
8,000~ 4 1028ϊ
9,000~ 6 1027ϊ
9,250~ 7 1027ϊ
8,850~ 8 1027ϊ
8,600~ 12 1026ϊ
8,850~ 10 1026ϊ
9,050~ 9 1026ϊ
8,600~ 5 1026ϊ
7,750~ 4 1026ϊ
||||||||
8600~@19
}P
2,100~ 4 112ϊ
2,110~ 8 112ϊ
2,000~ 1 111ϊ
1,900~ 5 1031ϊ©
2,300~ 2 1030ϊ
2,300~ 2 1028ϊ
2,300~ 1 1028ϊ
1,900~ 5 1027ϊ©
1,900~ 6 1026ϊ©
||||||||
2090~@9
P
1,600~ 4 1031ϊ
1,510~ 2 1031ϊ
1,500~ 1 1030ϊ
1,500~ 1 1030ϊ
1,600~ 4 1030ϊ
1,580~ 1 1030ϊ
1,410~ 6 1029ϊ
1,400~ 5 1029ϊ
1,900~ 1 1028ϊ
1,300~ 6 1027ϊ©
1,300~ 3 1027ϊ©
1,500~ 3 1027ϊ
1,600~ 2 1026ϊ
1,370~ 3 1026ϊ
2,100~ 9 1026ϊ
1,700~ 4 1026ϊ
||||||||
1550~@16
[₯xg
1,100~ 2 111ϊ
1,250~ 5 111ϊ
1,100~ 2 1030ϊ
1,000~ 2 1030ϊ©
1,100~ 6 1029ϊ
1,200~ 2 1029ϊ
1,200~ 2 1028ϊ
1,100~ 5 1028ϊ
1,600~ 4 1027ϊ
1,200~ 4 1026ϊ
1,400~ 4 1026ϊ
||||||||
1200~@11
V
970~ 5 112ϊ
710~ 4 112ϊ
760~ 2 112ϊ
910~ 5 111ϊ
870~ 4 1031ϊ
700~ 1 1031ϊ©
990~ 6 1029ϊ
900~ 1 1027ϊ
820~ 4 1027ϊ
880~ 3 1026ϊ
830~ 4 1026ϊ
800~ 4 1026ϊ
||||||||
850~@12
eECU[M
4,000~ 7 112ϊ
3,700~ 3 112ϊ
3,500~ 7 111ϊ©
3,900~ 5 111ϊ
4,100~ 3 1031ϊ
4,600~ 6 1031ϊ
4,200~ 6 1031ϊ
4,800~ 5 1031ϊ
4,000~ 1 1030ϊ
4,500~ 3 1030ϊ
4,100~ 2 1030ϊ
4,000~ 1 1029ϊ
5,750~ 7 1029ϊ
4,000~ 5 1029ϊ
4,200~ 7 1028ϊ
4,600~ 8 1028ϊ
4,900~ 1 1027ϊ
4,300~ 5 1026ϊ
4,380~ 4 1026ϊ
4,250~ 2 1026ϊ
||||||||
4290~@20
p
1,200~ 3 1030ϊ
1,110~ 4 1029ϊ
930~ 4 1026ϊ©
1,000~ 4 1026ϊ
1,550~ 3 1026ϊ
1,450~ 7 1026ϊ
||||||||
1200~@6
iEh
10,750~ 6 112ϊ
12,000~ 6 112ϊ
10,510~ 7 112ϊ
12,000~ 10 111ϊ
12,000~ 7 111ϊ
12,000~ 5 1031ϊ
10,550~ 9 1031ϊ
11,500~ 6 1030ϊ
9,500~ 4 1030ϊ©
10,000~ 6 1029ϊ
10,500~ 10 1029ϊ
10,200~ 4 1029ϊ
10,510~ 6 1029ϊ
10,100~ 4 1029ϊ
10,501~ 6 1028ϊ
11,001~ 6 1028ϊ
11,000~ 7 1027ϊ
11,500~ 6 1027ϊ
10,520~ 5 1027ϊ
10,001~ 7 1026ϊ
10,000~ 3 1026ϊ
11,001~ 5 1026ϊ
9,751~ 5 1026ϊ
11,503~ 7 1026ϊ
||||||||
10790~@24
ίι|TOP
FOOTBALL CHAMP